Home / Indicatori / Inflazione (deflatore del PIL)
Inflazione (deflatore del PIL)
Unità % / ultimo 2024 / 213 paesi / mondo 3.91
| Posizione | Paese / area | % |
|---|---|---|
| 1 | Liechtenstein | -9.9 |
| 2 | Brunei | -2.84 |
| 3 | Qatar | -1.47 |
| 4 | Azerbaigian | -1.41 |
| 5 | Timor Est | -1.32 |
| 47 | Belgio | 1.88 |
| 48 | Giordania | 1.9 |
| 49 | Italia | 1.95 |
| 50 | Isole Fær Øer | 2 |
| 51 | Kiribati | 2.02 |
| 211 | Argentina | 207.61 |
| 212 | Sudan | 243.91 |
| 213 | Zimbabwe | 1,097 |
Classifica completa
| Posizione | Paese / area | Valore | Anno |
|---|---|---|---|
| 1 | Liechtenstein | -9.9 | 2009 |
| 2 | Brunei | -2.84 | 2024 |
| 3 | Qatar | -1.47 | 2024 |
| 4 | Azerbaigian | -1.41 | 2024 |
| 5 | Timor Est | -1.32 | 2024 |
| 6 | Grenada | -1.26 | 2024 |
| 7 | Seychelles | -0.74 | 2024 |
| 8 | Kuwait | -0.73 | 2024 |
| 9 | Oman | -0.71 | 2024 |
| 10 | Cina | -0.71 | 2024 |
| 11 | Vanuatu | -0.7 | 2024 |
| 12 | Bahrein | -0.6 | 2024 |
| 13 | Gibuti | -0.44 | 2024 |
| 14 | Arabia Saudita | -0.25 | 2024 |
| 15 | Norvegia | -0.23 | 2024 |
| 16 | Trinidad e Tobago | -0.13 | 2024 |
| 17 | Congo-Brazzaville | -0.01 | 2024 |
| 18 | Costa Rica | 0.05 | 2024 |
| 19 | Guinea-Bissau | 0.08 | 2024 |
| 20 | Macao | 0.2 | 2024 |
| 21 | Bahamas | 0.29 | 2024 |
| 22 | Panama | 0.47 | 2024 |
| 23 | Finlandia | 0.72 | 2024 |
| 24 | Senegal | 0.73 | 2024 |
| 25 | Malaysia | 0.79 | 2024 |
| 26 | Isole Turks e Caicos | 0.83 | 2024 |
| 27 | Indonesia | 0.89 | 2024 |
| 28 | Thailandia | 0.93 | 2024 |
| 29 | Saint Lucia | 0.96 | 2024 |
| 30 | Nuova Caledonia | 1.13 | 2024 |
| 31 | Svizzera | 1.29 | 2024 |
| 32 | Barbados | 1.29 | 2024 |
| 33 | Eswatini | 1.35 | 2024 |
| 34 | Guyana | 1.36 | 2024 |
| 35 | Armenia | 1.4 | 2024 |
| 36 | Belize | 1.4 | 2024 |
| 37 | Danimarca | 1.46 | 2024 |
| 38 | Bermuda | 1.56 | 2024 |
| 39 | Benin | 1.57 | 2024 |
| 40 | Capo Verde | 1.59 | 2024 |
| 41 | Emirati Arabi Uniti | 1.63 | 2024 |
| 42 | Costa d’Avorio | 1.68 | 2024 |
| 43 | El Salvador | 1.81 | 2024 |
| 44 | Togo | 1.81 | 2024 |
| 45 | Polinesia Francese | 1.85 | 2024 |
| 46 | Groenlandia | 1.86 | 2023 |
| 47 | Belgio | 1.88 | 2024 |
| 48 | Giordania | 1.9 | 2024 |
| 49 | Italia | 1.95 | 2024 |
| 50 | Isole Fær Øer | 2 | 2024 |
| 51 | Kiribati | 2.02 | 2024 |
| 52 | Lettonia | 2.06 | 2024 |
| 53 | Francia | 2.09 | 2024 |
| 54 | Ciad | 2.1 | 2024 |
| 55 | Nuova Zelanda | 2.13 | 2024 |
| 56 | Kosovo | 2.25 | 2024 |
| 57 | Albania | 2.35 | 2024 |
| 58 | Cambogia | 2.35 | 2024 |
| 59 | Dominica | 2.38 | 2024 |
| 60 | Monaco | 2.39 | 2024 |
| 61 | USA | 2.48 | 2024 |
| 62 | Guinea Equatoriale | 2.5 | 2024 |
| 63 | Paraguay | 2.59 | 2024 |
| 64 | Australia | 2.59 | 2024 |
| 65 | Nepal | 2.61 | 2024 |
| 66 | Isole Cayman | 2.75 | 2023 |
| 67 | Botswana | 2.78 | 2024 |
| 68 | Isole Marianne Settentrionali | 2.8 | 2022 |
| 69 | Mali | 2.81 | 2024 |
| 70 | Giappone | 2.89 | 2024 |
| 71 | Spagna | 2.89 | 2024 |
| 72 | Filippine | 2.91 | 2024 |
| 73 | Afghanistan | 2.92 | 2023 |
| 74 | Svezia | 3.01 | 2024 |
| 75 | Kenya | 3.05 | 2024 |
| 76 | Tanzania | 3.06 | 2024 |
| 77 | Maldive | 3.07 | 2024 |
| 78 | Isole Salomone | 3.07 | 2024 |
| 79 | India | 3.08 | 2024 |
| 80 | Portorico | 3.1 | 2024 |
| 81 | Germania | 3.11 | 2024 |
| 82 | Canada | 3.12 | 2024 |
| 83 | Cipro | 3.12 | 2024 |
| 84 | Andorra | 3.14 | 2024 |
| 85 | Grecia | 3.21 | 2024 |
| 86 | Singapore | 3.24 | 2024 |
| 87 | Namibia | 3.25 | 2024 |
| 88 | Malta | 3.3 | 2024 |
| 89 | Curaçao | 3.33 | 2024 |
| 90 | Algeria | 3.38 | 2024 |
| 91 | Lituania | 3.39 | 2024 |
| 92 | Slovacchia | 3.39 | 2024 |
| 93 | Slovenia | 3.47 | 2024 |
| 94 | Sint Maarten | 3.5 | 2024 |
| 95 | Lesotho | 3.6 | 2024 |
| 96 | UK | 3.62 | 2024 |
| 97 | Guatemala | 3.66 | 2024 |
| 98 | Macedonia del Nord | 3.67 | 2024 |
| 99 | Saint Vincent e Grenadine | 3.71 | 2024 |
| 100 | Mauritius | 3.73 | 2024 |
| 101 | Ruanda | 3.76 | 2024 |
| 102 | Hong Kong | 3.82 | 2024 |
| 103 | Polonia | 3.83 | 2024 |
| 104 | Sri Lanka | 3.84 | 2024 |
| 105 | Mauritania | 3.86 | 2024 |
| 106 | Cechia | 3.91 | 2024 |
| 107 | Sudafrica | 3.92 | 2024 |
| 108 | Marocco | 3.97 | 2024 |
| 109 | Estonia | 3.99 | 2024 |
| 110 | Corea del Sud | 4.07 | 2024 |
| 111 | Brasile | 4.08 | 2024 |
| 112 | Austria | 4.09 | 2024 |
| 113 | Bosnia ed Erzegovina | 4.13 | 2024 |
| 114 | Aruba | 4.14 | 2024 |
| 115 | Vietnam | 4.16 | 2024 |
| 116 | Gabon | 4.2 | 2024 |
| 117 | Repubblica Dominicana | 4.27 | 2024 |
| 118 | Uruguay | 4.28 | 2024 |
| 119 | Iraq | 4.37 | 2024 |
| 120 | Bhutan | 4.4 | 2023 |
| 121 | Croazia | 4.49 | 2024 |
| 122 | Irlanda | 4.54 | 2024 |
| 123 | Lussemburgo | 4.58 | 2024 |
| 124 | Palestina | 4.6 | 2024 |
| 125 | Liberia | 4.66 | 2024 |
| 126 | Kirghizistan | 4.74 | 2024 |
| 127 | Portogallo | 4.81 | 2024 |
| 128 | Montenegro | 4.83 | 2024 |
| 129 | Georgia | 4.86 | 2024 |
| 130 | Giamaica | 4.86 | 2024 |
| 131 | Messico | 4.91 | 2024 |
| 132 | Uganda | 4.96 | 2024 |
| 133 | Comore | 4.99 | 2024 |
| 134 | Tunisia | 5 | 2024 |
| 135 | Ecuador | 5.01 | 2024 |
| 136 | Isole Vergini Americane | 5.04 | 2022 |
| 137 | Honduras | 5.1 | 2024 |
| 138 | Perù | 5.16 | 2024 |
| 139 | Camerun | 5.43 | 2024 |
| 140 | Guam | 5.47 | 2022 |
| 141 | Israele | 5.52 | 2024 |
| 142 | Paesi Bassi | 5.74 | 2024 |
| 144 | Gambia | 5.8 | 2024 |
| 145 | Saint Kitts e Nevis | 5.99 | 2024 |
| 146 | Colombia | 6 | 2024 |
| 147 | Tuvalu | 6 | 2023 |
| 148 | Islanda | 6.02 | 2024 |
| 149 | Micronesia | 6.02 | 2024 |
| 150 | Repubblica Centrafricana | 6.04 | 2024 |
| 151 | Bolivia | 6.05 | 2024 |
| 152 | Figi | 6.11 | 2024 |
| 153 | Antigua e Barbuda | 6.18 | 2024 |
| 154 | Serbia | 6.35 | 2024 |
| 155 | Mozambico | 6.46 | 2024 |
| 156 | Turkmenistan | 6.56 | 2024 |
| 157 | Moldavia | 6.57 | 2024 |
| 158 | Tagikistan | 6.58 | 2024 |
| 159 | Papua Nuova Guinea | 6.7 | 2024 |
| 160 | Guinea | 6.81 | 2024 |
| 161 | Bangladesh | 6.88 | 2024 |
| 162 | Bulgaria | 7.2 | 2024 |
| 163 | Isole Marshall | 7.3 | 2024 |
| 164 | Nicaragua | 7.31 | 2024 |
| 165 | San Marino | 7.36 | 2023 |
| 166 | Tonga | 7.43 | 2023 |
| 167 | Ungheria | 7.57 | 2024 |
| 168 | Madagascar | 7.63 | 2024 |
| 169 | Cile | 7.71 | 2024 |
| 170 | Niger | 7.87 | 2024 |
| 171 | Somalia | 8.33 | 2024 |
| 172 | Samoa | 8.43 | 2024 |
| 173 | Libia | 8.51 | 2024 |
| 174 | Nauru | 8.71 | 2024 |
| 175 | Bielorussia | 8.77 | 2024 |
| 176 | Mongolia | 8.93 | 2024 |
| 177 | Kazakistan | 8.99 | 2024 |
| 178 | Isola di Man | 9.1 | 2022 |
| 179 | Russia | 9.28 | 2024 |
| 180 | Romania | 9.58 | 2024 |
| 181 | Burkina Faso | 9.67 | 2024 |
| 182 | Sierra Leone | 10.45 | 2024 |
| 183 | Congo - Kinshasa | 10.57 | 2024 |
| 184 | Palau | 11.04 | 2023 |
| 185 | Myanmar (Birmania) | 12.04 | 2024 |
| 186 | Ucraina | 12.28 | 2024 |
| 187 | Suriname | 12.81 | 2024 |
| 188 | Uzbekistan | 13.39 | 2024 |
| 189 | Laos | 14.05 | 2024 |
| 190 | Nigeria | 14.09 | 2024 |
| 191 | Samoa Americane | 14.15 | 2022 |
| 192 | Zambia | 14.41 | 2024 |
| 193 | Yemen | 14.85 | 2018 |
| 194 | Sud Sudan | 17.69 | 2015 |
| 195 | São Tomé e Príncipe | 17.7 | 2024 |
| 196 | Burundi | 19.3 | 2024 |
| 197 | Eritrea | 19.54 | 2011 |
| 198 | Pakistan | 22.03 | 2024 |
| 199 | Haiti | 24.42 | 2024 |
| 200 | Angola | 24.6 | 2024 |
| 201 | Malawi | 24.69 | 2024 |
| 202 | Ghana | 24.7 | 2024 |
| 203 | Etiopia | 25.54 | 2024 |
| 204 | Iran | 28.37 | 2024 |
| 205 | Cuba | 32.22 | 2024 |
| 206 | Egitto | 33.69 | 2024 |
| 207 | Venezuela | 54.72 | 2024 |
| 208 | Turchia | 59.28 | 2024 |
| 209 | Siria | 112.14 | 2022 |
| 210 | Libano | 202.91 | 2023 |
| 211 | Argentina | 207.61 | 2024 |
| 212 | Sudan | 243.91 | 2024 |
| 213 | Zimbabwe | 1,097 | 2024 |
Fonte: World Bank (WDI) — Inflation, GDP deflator (annual %)